Most Recent Ann Arbor Homes For Sale
| View All Ann Arbor Homes For Sale | ||
|
555 E William St, Ann Arbor, MI 48104 | $215,000 1 bed 1 bath |
|
1825 E Joy Rd, Ann Arbor, MI 48105 | $269,000 4 beds 3 baths |
|
1465 Harpst St, Ann Arbor, MI 48104 | $210,000 3 beds 3 baths |
Real Estate Resources |
Ann Arbor Apartments
There are 336 apartments found in and near the Ann Arbor area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings